Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
---|---|---|---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sean Boyd | Sep 17, 10:50 AM |
Alamos Gold | AGI | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | John McCluskey | Sep 16, 1:30 PM |
Americas Gold and Silver | USA | Toronto Stock Exchange (TSX) | Producer | Silver | United States | Darren Blasutti | Sep 18, 9:20 AM |
AngloGold Ashanti plc | AU | New York Stock Exchange (NYSE) | Producer | Gold | Australia | Kelvin Dushnisky | Sep 17, 9:40 AM |
Avino Silver & Gold Mines Ltd. | ASM | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | David Wolfin | Sep 17, 8:20 AM |
B2Gold | BTO | Toronto Stock Exchange (TSX) | Producer | Gold | Mali | Clive Johnson | Sep 16, 2:10 PM |
Barrick | ABX | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Mark Bristow | Sep 17, 10:10 AM |
Bear Creek Mining | BCM | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Tony Hawkshaw | Sep 16, 3:40 PM |
Bellevue Gold | BGL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Steve Parsons | Sep 16, 10:30 AM |
Buenaventura | BVN | New York Stock Exchange (NYSE) | Producer | Gold | Peru | Victor Gobitz | Sep 17, 8:00 AM |
Caledonia Mining | CMCL | NYSE-Arca | Producer | Gold | Zimbabwe | Steve Curtis | Sep 18, 10:30 AM |
Calibre Mining | CXB | Toronto Stock Exchange (TSX) | Producer | Gold | Nicaragua | Russell Ball | Sep 16, 3:10 PM |
Centamin plc | CEY | London Stock Exchange (LSE) | Producer | Gold | Egypt | Andrew Pardey | Sep 16, 2:10 PM |
Centerra Gold Inc. | CG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sep 16, 9:40 AM | |
Coeur Mining, Inc. | CDE | New York Stock Exchange (NYSE) | Producer | Gold | United States | Mitchell Krebs | Sep 17, 1:10 PM |
Condor Gold | CNR | London Stock Exchange (LSE) | Explorer | Gold | Nicaragua | Mark Child | Sep 18, 10:45 AM |
Contango Ore | CTGO | NYSE Mkt (Amex) | Developer | Gold | United States | Brad Juneau | Sep 16, 11:15 AM |
Culico Metals | CLCO | Toronto Venture Exchange (TSXv) | Royalty / Streaming | Lithium | Australia | Paul Andre Huet | Sep 18, 10:00 AM |
Dundee Precious Metals | DPM | Toronto Stock Exchange (TSX) | Producer | Gold | Bulgaria | Rick Howes | Sep 16, 8:20 AM |
Eldorado Gold | ELD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | George Burns | Sep 16, 9:00 AM |
EMX Royalty Inc. | EMX | NYSE-Arca | Royalty / Streaming | Gold | United States | David Cole | Sep 18, 10:50 AM |
Endeavour Mining | EDV | London Stock Exchange (LSE) | Producer | Gold | Côte d'Ivoire | Sébastien de Montessus | Sep 16, 1:50 PM |
Endeavour Silver Corp. | EXK | New York Stock Exchange (NYSE) | Producer | Silver | Mexico | Sep 16, 11:30 AM | |
Equinox Gold | EQX | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Christian Milau | Sep 17, 3:30 PM |
Evolution Mining | EVN | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Lawrie Conway | Sep 16, 2:30 PM |
Filo Corp. | FIL | Toronto Stock Exchange (TSX) | Explorer | Copper | Argentina | Sep 16, 9:00 AM | |
First Majestic Silver Corp. | AG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Keith Neumeyer | Sep 17, 1:30 PM |
Fortuna Mining Corp. | FVI | Toronto Stock Exchange (TSX) | Producer | Gold | Côte d'Ivoire | Jorge A. Ganoza | Sep 16, 10:50 AM |
Franco-Nevada Corporation | FNV | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Paul Brink | Sep 16, 10:10 AM |
Fresnillo plc | FRES | London Stock Exchange (LSE) | Producer | Silver | Mexico | Octavio Alvidrez | Sep 17, 2:30 PM |
Fury Gold Mines | FURY | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Ivan Bebek | Sep 16, 8:30 AM |
Galiano Gold | GAU | Toronto Stock Exchange (TSX) | Producer | Gold | Ghana | Greg McCunn | Sep 18, 9:40 AM |
Galway Metals | GWM | Toronto Venture Exchange (TSXv) | Explorer | Gold | Canada | Mike Sutton | Sep 18, 9:45 AM |
GoGold Resources | GGD | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Brad Langille | Sep 17, 8:40 AM |
Gold Fields Ltd. | GFI | New York Stock Exchange (NYSE) | Producer | Gold | South Africa | Nick Holland | Sep 17, 8:20 AM |
Gold Road Resources | GOR | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Duncan Gibbs | Sep 17, 3:10 PM |
Harmony | HAR | Johannesburg Stock Exchange (JSX) | Producer | Gold | South Africa | Peter Steenkamp | Sep 16, 2:50 PM |
Hecla Mining Company | HL | New York Stock Exchange (NYSE) | Producer | Silver | United States | Phillips S. Baker, Jr. | Sep 16, 10:10 AM |
Hochschild Mining plc | HOC | London Stock Exchange (LSE) | Producer | Gold | Peru | Eduardo Landin | Sep 17, 1:50 PM |
IAMGOLD Corporation | IMG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Stephen Letwin | Sep 16, 1:30 PM |
Integra Resources | ITR | Toronto Venture Exchange (TSXv) | Developer | Gold | United States | George Salamis | Sep 17, 4:30 PM |
Kingsgate | KCN | Australian Stock Exchange (ASX) | Producer | Gold | Thailand | Ross Smyth-Kirk | |
Kinross Gold Corp. | K | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Paul Rollinson | Sep 17, 9:00 AM |
Liberty Gold Corp. | LGD | Toronto Stock Exchange (TSX) | Explorer | Gold | United States | Cal Everett | Sep 17, 2:30 PM |
Lion One Metals | LIO | Toronto Venture Exchange (TSXv) | Developer | Gold | Fiji | Walter Berukoff | Sep 16, 11:45 AM |
Lundin Gold | LUG | Toronto Stock Exchange (TSX) | Producer | Gold | Ecuador | Ron Hochstein | Sep 17, 1:30 PM |
MAG Silver Corp. | MAG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | George Paspalas | Sep 16, 10:30 AM |
Mandalay Resources Corp. | MND | Toronto Stock Exchange (TSX) | Producer | Gold | Australia | Dominic Duffy | Sep 16, 5:00 PM |
Metalla Royalty & Streaming | MTA | NYSE-Arca | Royalty / Streaming | Gold | Canada | Brett Heath | Sep 18, 9:00 AM |
Minera Alamos | MAI | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Doug Ramshaw | Sep 18, 10:30 AM |
Mundoro Capital Inc. | MUN | Toronto Venture Exchange (TSXv) | Explorer | Copper | Serbia | Teo Dechev | Sep 18, 8:45 AM |
New Gold Inc. | NGD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Renaud Adams | Sep 16, 3:40 PM |
New Pacific Metals Corp. | NUAG | Toronto Stock Exchange (TSX) | Explorer | Silver | Bolivia | Gordon Neal | Sep 16, 10:00 AM |
Newmont | NEM | New York Stock Exchange (NYSE) | Producer | Gold | United States | Tom Palmer | Sep 17, 10:30 AM |
Northern Dynasty Minerals | NDM | Toronto Stock Exchange (TSX) | Developer | Copper | United States | Ron Thiessen | Sep 16, 8:15 AM |
Northern Star Resources Ltd | NST | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Bill Beament | Sep 17, 8:40 AM |
NorthWest Copper Corp. | NWST | Toronto Venture Exchange (TSXv) | Developer | Copper | Canada | Steve Robertson | Sep 17, 3:50 PM |
NOVAGOLD | NG | New York Stock Exchange (NYSE) | Developer | Gold | United States | Greg Lang | Sep 17, 1:50 PM |
OceanaGold Corp. | OGC | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Mick Wilkes | Sep 16, 9:00 AM |
Orezone Gold | ORE | Toronto Stock Exchange (TSX) | Producer | Gold | Burkina Faso | Patrick Downey | Sep 17, 2:45 PM |
Orla Mining | OLA | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Jason Simpson | Sep 16, 8:45 AM |
Osisko Gold Royalties | OR | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Sean Roosen | Sep 16, 11:10 AM |
Osisko Mining Inc. | OSK | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | John Burzynski | Sep 17, 3:50 PM |
Pan American Silver Corp. | PAAS | Toronto Stock Exchange (TSX) | Producer | Gold | Peru | Michael Steinmann | Sep 17, 2:10 PM |
Paramount Gold Nevada | PZG | NYSE Mkt (Amex) | Developer | Gold | United States | Glen Van Treek | Sep 18, 11:00 AM |
Perpetua Resources | PPTA | NASDAQ | Developer | Gold | United States | Stephen Quin | Sep 16, 1:10 PM |
Perseus Mining | PRU | Australian Stock Exchange (ASX) | Producer | Gold | Côte d'Ivoire | Jeff Quartermaine | Sep 17, 3:50 PM |
Ramelius Resources Ltd. | RMS | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Zeptner | Sep 17, 4:10 PM |
Red 5 Limited | RED | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Williams | |
Regis Resources Ltd | RRL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Jim Beyer | Sep 16, 9:20 AM |
Resolute Mining Limited | RSG | Australian Stock Exchange (ASX) | Producer | Gold | Mali | John Welborn | Sep 16, 8:20 AM |
Royal Gold, Inc. | RGLD | NASDAQ | Royalty / Streaming | Gold | Canada | Tony Jensen | Sep 16, 10:50 AM |
RTG Mining | RTG | Toronto Stock Exchange (TSX) | Explorer | Gold | Philippines | ||
Sandstorm Gold Royalties | SSL | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Nolan Watson | Sep 16, 11:30 AM |
Seabridge Gold Inc. | SEA | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Rudi Fronk | Sep 17, 3:10 PM |
Sierra Metals | SMT | Toronto Stock Exchange (TSX) | Producer | Copper | Peru | Igor Gonzales | Sep 16, 11:50 AM |
Silver Mines Limited | SVL | Australian Stock Exchange (ASX) | Developer | Silver | Australia | Anthony McClure | Sep 17, 4:45 PM |
Silvercorp Metals Inc. | SVM | Toronto Stock Exchange (TSX) | Producer | Silver | China | Rui Feng | Sep 16, 11:10 AM |
SilverCrest Metals Inc. | SIL | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Eric Fier | Sep 16, 9:15 AM |
SolGold | SOLG | London Stock Exchange (LSE) | Explorer | Copper | Ecuador | Nick Mather | Sep 16, 2:35 PM |
Solidcore Resources | Producer | Gold | Kazakhstan | Maxim Nazimok | Sep 16, 2:50 PM | ||
Solitario Resources Corp. | XPL | NYSE Arca | Explorer | Gold | United States | Chris Herald | Sep 16, 4:35 PM |
SSR Mining Inc. | SSRM | NASDAQ | Producer | Gold | Paul Benson | Sep 17, 2:30 PM | |
St Barbara Ltd. | SBM | Australian Stock Exchange (ASX) | Producer | Gold | Papua New Guinea | Bob Vassie | Sep 16, 8:40 AM |
Torex Gold Resources Inc. | TXG | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Fred Stanford | Sep 17, 1:10 PM |
Victoria Gold Corp | VGCX | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | John McConnell | Sep 17, 4:50 PM |
Vista Gold Corp. | VGZ | NYSE Mkt (Amex) | Developer | Gold | Australia | Frederick H. Earnest | Sep 17, 3:00 PM |
Wallbridge Mining | WM | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | John Foulkes | Sep 18, 9:00 AM |
Wesdome Gold Mines | WDO | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Duncan Middlemiss | Sep 16, 3:20 PM |
Western Copper & Gold | WRN | Toronto Stock Exchange (TSX) | Developer | Copper | Canada | Paul West-Sells | Sep 17, 1:05 PM |
Westgold Resources Limited | WGX | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Peter Cook | Sep 17, 3:30 PM |
Wheaton Precious Metals | WPM | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Randy Smallwood | Sep 16, 10:30 AM |
Zijin Mining | 601899 | Shanghai Stock Exchange | Producer | Gold | China | Qixue (George) Fang | Sep 17, 5:10 PM |
Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 82.80 | 82.80 |
52-wk Range: | 44.37 - 89.00 | 44.37 - 89.00 |
Market Cap: | 41.53 B | 41.53 B |
1-yr Return: | 66.20% | |
Avg Volume (30 Day): | 2,363,906 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 26.18 | 18.74 |
52-wk Range: | 15.27 - 29.66 | 10.93 - 21.23 |
Market Cap: | 10.99 B | 7.87 B |
1-yr Return: | 40.22% | |
Avg Volume (30 Day): | 857,665 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.34 | 0.24 |
52-wk Range: | 0.28 - 0.58 | 0.20 - 0.42 |
Market Cap: | 88.34 M | 63.25 M |
1-yr Return: | -41.38% | |
Avg Volume (30 Day): | 144,825 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 24.54 | 24.54 |
52-wk Range: | 15.80 - 32.57 | 15.80 - 32.57 |
Market Cap: | 10.32 B | 10.32 B |
1-yr Return: | 42.43% | |
Avg Volume (30 Day): | 2,337,834 |
2024-08-29 | Local: USD | USD |
---|---|---|
Stock Price: | 1.02 | 1.02 |
52-wk Range: | 0.40 - 1.13 | 0.40 - 1.13 |
Market Cap: | 137.13 M | 137.13 M |
1-yr Return: | 57.14% | |
Avg Volume (30 Day): | 1,008,693 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.97 | 2.84 |
52-wk Range: | 3.18 - 4.84 | 2.28 - 3.47 |
Market Cap: | 5.21 B | 3.73 B |
1-yr Return: | -4.80% | |
Avg Volume (30 Day): | 3,726,888 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 25.03 | 17.92 |
52-wk Range: | 18.65 - 29.50 | 13.35 - 21.12 |
Market Cap: | 43.87 B | 31.41 B |
1-yr Return: | 13.62% | |
Avg Volume (30 Day): | 3,552,773 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.31 | 0.22 |
52-wk Range: | 0.16 - 0.49 | 0.11 - 0.35 |
Market Cap: | 47.94 M | 34.32 M |
1-yr Return: | -31.11% | |
Avg Volume (30 Day): | 159,069 |
2024-08-29 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.28 | 0.83 |
52-wk Range: | 1.22 - 2.10 | 0.79 - 1.37 |
Market Cap: | 1.63 B | 1.06 B |
1-yr Return: | -24.56% | |
Avg Volume (30 Day): | 10,699,605 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 12.14 | 12.14 |
52-wk Range: | 8.86 - 18.84 | 8.86 - 18.84 |
Market Cap: | 3.08 B | 3.08 B |
1-yr Return: | 32.68% | |
Avg Volume (30 Day): | 1,283,062 |
2024-08-29 | Local: USD | USD |
---|---|---|
Stock Price: | 12.95 | 12.95 |
52-wk Range: | 8.91 - 13.55 | 8.91 - 13.55 |
Market Cap: | 248.64 M | 248.64 M |
1-yr Return: | 27.18% | |
Avg Volume (30 Day): | 88,885 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 2.25 | 1.61 |
52-wk Range: | 1.16 - 2.40 | 0.83 - 1.72 |
Market Cap: | 1.78 B | 1.27 B |
1-yr Return: | 41.77% | |
Avg Volume (30 Day): | 2,129,004 |
2024-11-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 142.00 | 1.80 |
52-wk Range: | 87.20 - 175.60 | 1.10 - 2.22 |
Market Cap: | 164.87 B | 2.09 B |
1-yr Return: | 61.27% | |
Avg Volume (30 Day): | 7,924,908 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 8.48 | 6.07 |
52-wk Range: | 6.07 - 10.59 | 4.35 - 7.58 |
Market Cap: | 1.83 B | 1.31 B |
1-yr Return: | 12.32% | |
Avg Volume (30 Day): | 865,796 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 6.53 | 6.53 |
52-wk Range: | 2.42 - 7.72 | 2.42 - 7.72 |
Market Cap: | 2.61 B | 2.61 B |
1-yr Return: | 129.12% | |
Avg Volume (30 Day): | 9,685,095 |
2024-08-29 | Local: GBp | USD |
---|---|---|
Stock Price: | 23.50 | 0.30 |
52-wk Range: | 13.50 - 37.00 | 0.17 - 0.47 |
Market Cap: | 3.17 B | 40.09 M |
1-yr Return: | 1.10% | |
Avg Volume (30 Day): | 138,671 |
2024-08-29 | Local: USD | USD |
---|---|---|
Stock Price: | 20.88 | 20.88 |
52-wk Range: | 14.03 - 25.32 | 14.03 - 25.32 |
Market Cap: | 253.60 M | 253.60 M |
1-yr Return: | 11.57% | |
Avg Volume (30 Day): | 82,174 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.10 | 0.07 |
52-wk Range: | 0.08 - 0.20 | 0.05 - 0.14 |
Market Cap: | 5.29 M | 3.79 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | 574,691 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 13.08 | 9.36 |
52-wk Range: | 7.79 - 13.62 | 5.58 - 9.75 |
Market Cap: | 2.42 B | 1.73 B |
1-yr Return: | 48.74% | |
Avg Volume (30 Day): | 498,803 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 22.65 | 16.22 |
52-wk Range: | 13.10 - 26.32 | 9.38 - 18.84 |
Market Cap: | 4.64 B | 3.32 B |
1-yr Return: | 40.60% | |
Avg Volume (30 Day): | 377,590 |
2024-08-29 | Local: USD | USD |
---|---|---|
Stock Price: | 1.72 | 1.72 |
52-wk Range: | 1.41 - 2.15 | 1.41 - 2.15 |
Market Cap: | 190.39 M | 190.39 M |
1-yr Return: | -0.58% | |
Avg Volume (30 Day): | 266,888 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 20.09 | 20.09 |
52-wk Range: | 15.60 - 25.37 | 15.60 - 25.37 |
Market Cap: | 4.89 B | 4.89 B |
1-yr Return: | -9.17% | |
Avg Volume (30 Day): | 16,971 |
2024-03-01 | Local: USD | USD |
---|---|---|
Stock Price: | 1.66 | 1.66 |
52-wk Range: | 1.42 - 4.55 | 1.42 - 4.55 |
Market Cap: | 282.70 M | 282.70 M |
1-yr Return: | -52.27% | |
Avg Volume (30 Day): | 3,915,073 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 7.74 | 5.54 |
52-wk Range: | 5.36 - 8.79 | 3.84 - 6.29 |
Market Cap: | 3.32 B | 2.37 B |
1-yr Return: | 10.28% | |
Avg Volume (30 Day): | 631,777 |
2024-11-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 5.01 | 3.26 |
52-wk Range: | 2.83 - 5.38 | 1.84 - 3.51 |
Market Cap: | 9.94 B | 6.48 B |
1-yr Return: | 32.00% | |
Avg Volume (30 Day): | 9,319,787 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 31.95 | 22.87 |
52-wk Range: | 16.43 - 32.40 | 11.76 - 23.20 |
Market Cap: | 4.17 B | 2.99 B |
1-yr Return: | 49.37% | |
Avg Volume (30 Day): | 627,168 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 6.54 | 6.54 |
52-wk Range: | 4.17 - 8.44 | 4.17 - 8.44 |
Market Cap: | 1.97 B | 1.97 B |
1-yr Return: | 15.75% | |
Avg Volume (30 Day): | 10,522,726 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 4.85 | 4.85 |
52-wk Range: | 2.63 - 6.36 | 2.63 - 6.36 |
Market Cap: | 1.52 B | 1.52 B |
1-yr Return: | 31.44% | |
Avg Volume (30 Day): | 7,119,659 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 166.50 | 119.20 |
52-wk Range: | 139.19 - 198.00 | 99.65 - 141.75 |
Market Cap: | 32.10 B | 22.98 B |
1-yr Return: | -15.23% | |
Avg Volume (30 Day): | 312,574 |
2024-11-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 654.50 | 8.28 |
52-wk Range: | 435.20 - 782.00 | 5.51 - 9.89 |
Market Cap: | 482.30 B | 6.10 B |
1-yr Return: | 25.66% | |
Avg Volume (30 Day): | 1,147,817 |
2024-07-10 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.57 | 0.41 |
52-wk Range: | 0.42 - 0.80 | 0.30 - 0.57 |
Market Cap: | 86.75 M | 62.11 M |
1-yr Return: | 11.76% | |
Avg Volume (30 Day): | 79,195 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 2.07 | 1.48 |
52-wk Range: | 0.71 - 2.73 | 0.51 - 1.95 |
Market Cap: | 531.82 M | 380.74 M |
1-yr Return: | 140.70% | |
Avg Volume (30 Day): | 306,003 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.57 | 0.41 |
52-wk Range: | 0.23 - 0.68 | 0.16 - 0.49 |
Market Cap: | 101.84 M | 72.91 M |
1-yr Return: | 100.00% | |
Avg Volume (30 Day): | 63,268 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.23 | 0.88 |
52-wk Range: | 0.94 - 1.79 | 0.67 - 1.28 |
Market Cap: | 405.23 M | 290.11 M |
1-yr Return: | -17.57% | |
Avg Volume (30 Day): | 497,820 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 14.94 | 14.94 |
52-wk Range: | 12.19 - 18.97 | 12.19 - 18.97 |
Market Cap: | 13.26 B | 13.26 B |
1-yr Return: | 11.24% | |
Avg Volume (30 Day): | 3,158,528 |
2024-08-29 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.65 | 1.07 |
52-wk Range: | 1.37 - 2.04 | 0.89 - 1.33 |
Market Cap: | 1.78 B | 1.16 B |
1-yr Return: | -7.32% | |
Avg Volume (30 Day): | 4,688,571 |
2024-11-20 | Local: ZAc | USD |
---|---|---|
Stock Price: | 17,637.00 | 9.73 |
52-wk Range: | 7,340.00 - 21,468.00 | 4.05 - 11.84 |
Market Cap: | 10,865.31 B | 5.99 B |
1-yr Return: | 62.21% | |
Avg Volume (30 Day): | 2,597,794 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.63 | 5.63 |
52-wk Range: | 3.33 - 7.68 | 3.33 - 7.68 |
Market Cap: | 3.59 B | 3.59 B |
1-yr Return: | 17.05% | |
Avg Volume (30 Day): | 11,810,401 |
2024-11-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 227.00 | 2.87 |
52-wk Range: | 84.75 - 251.84 | 1.07 - 3.19 |
Market Cap: | 116.65 B | 1.48 B |
1-yr Return: | 105.94% | |
Avg Volume (30 Day): | 1,536,861 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.57 | 5.57 |
52-wk Range: | 2.11 - 6.37 | 2.11 - 6.37 |
Market Cap: | 2.68 B | 2.68 B |
1-yr Return: | 128.28% | |
Avg Volume (30 Day): | 8,515,573 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.28 | 0.92 |
52-wk Range: | 0.86 - 1.51 | 0.62 - 1.08 |
Market Cap: | 113.23 M | 81.06 M |
1-yr Return: | 6.67% | |
Avg Volume (30 Day): | 105,457 |
2024-08-29 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.31 | 0.85 |
52-wk Range: | 1.05 - 1.89 | 0.68 - 1.23 |
Market Cap: | 337.66 M | 219.98 M |
1-yr Return: | -0.38% | |
Avg Volume (30 Day): | 525,168 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 13.96 | 9.99 |
52-wk Range: | 6.46 - 14.95 | 4.62 - 10.70 |
Market Cap: | 17.62 B | 12.61 B |
1-yr Return: | 84.41% | |
Avg Volume (30 Day): | 3,439,992 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.39 | 0.28 |
52-wk Range: | 0.23 - 0.43 | 0.16 - 0.31 |
Market Cap: | 112.44 M | 80.50 M |
1-yr Return: | 15.15% | |
Avg Volume (30 Day): | 244,944 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.30 | 0.21 |
52-wk Range: | 0.28 - 0.96 | 0.20 - 0.69 |
Market Cap: | 77.30 M | 55.34 M |
1-yr Return: | -67.03% | |
Avg Volume (30 Day): | 446,033 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 27.13 | 19.42 |
52-wk Range: | 14.23 - 28.26 | 10.19 - 20.23 |
Market Cap: | 6.50 B | 4.65 B |
1-yr Return: | 65.31% | |
Avg Volume (30 Day): | 230,780 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 17.97 | 12.87 |
52-wk Range: | 11.15 - 19.65 | 7.98 - 14.07 |
Market Cap: | 1.85 B | 1.33 B |
1-yr Return: | 14.89% | |
Avg Volume (30 Day): | 147,336 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 2.78 | 1.99 |
52-wk Range: | 1.38 - 2.99 | 0.99 - 2.14 |
Market Cap: | 258.83 M | 185.30 M |
1-yr Return: | 79.62% | |
Avg Volume (30 Day): | 24,434 |
2024-08-29 | Local: USD | USD |
---|---|---|
Stock Price: | 2.97 | 2.97 |
52-wk Range: | 2.32 - 4.33 | 2.32 - 4.33 |
Market Cap: | 272.49 M | 272.49 M |
1-yr Return: | -31.21% | |
Avg Volume (30 Day): | 267,349 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.25 | 0.18 |
52-wk Range: | 0.24 - 0.44 | 0.17 - 0.32 |
Market Cap: | 113.43 M | 81.21 M |
1-yr Return: | -19.35% | |
Avg Volume (30 Day): | 352,378 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.20 | 0.14 |
52-wk Range: | 0.14 - 0.26 | 0.10 - 0.19 |
Market Cap: | 20.37 M | 14.59 M |
1-yr Return: | 25.00% | |
Avg Volume (30 Day): | 38,868 |
2024-11-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.90 | 2.79 |
52-wk Range: | 1.47 - 4.37 | 1.05 - 3.13 |
Market Cap: | 3.08 B | 2.21 B |
1-yr Return: | 114.29% | |
Avg Volume (30 Day): | 1,422,987 |
2023-08-30 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.47 | 2.48 |
52-wk Range: | 2.48 - 4.14 | 1.78 - 2.96 |
Market Cap: | 544.96 M | 390.15 M |
1-yr Return: | 2.05% | |
Avg Volume (30 Day): | 48,680 |
2024-11-20 | Local: USD | USD |
---|---|---|
Stock Price: | 42.99 | 42.99 |
52-wk Range: | 29.42 - 58.72 | 29.42 - 58.72 |
Market Cap: | 48.94 B | 48.94 B |
1-yr Return: | 14.37% | |
Avg Volume (30 Day): | 9,706,576 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.49 | 0.35 |
52-wk Range: | 0.31 - 0.58 | 0.22 - 0.42 |
Market Cap: | 263.48 M | 188.63 M |
1-yr Return: | 33.33% | |
Avg Volume (30 Day): | 76,349 |
2024-11-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 17.55 | 11.43 |
52-wk Range: | 11.52 - 18.32 | 7.51 - 11.94 |
Market Cap: | 20.17 B | 13.14 B |
1-yr Return: | 46.65% | |
Avg Volume (30 Day): | 3,920,694 |
