Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
---|---|---|---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sean Boyd | Sep 17, 10:50 AM |
Alamos Gold | AGI | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | John McCluskey | Sep 16, 1:30 PM |
Americas Gold and Silver | USA | Toronto Stock Exchange (TSX) | Producer | Silver | United States | Darren Blasutti | Sep 18, 9:20 AM |
AngloGold Ashanti plc | AU | New York Stock Exchange (NYSE) | Producer | Gold | Australia | Kelvin Dushnisky | Sep 17, 9:40 AM |
Avino Silver & Gold Mines Ltd. | ASM | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | David Wolfin | Sep 17, 8:20 AM |
B2Gold | BTO | Toronto Stock Exchange (TSX) | Producer | Gold | Mali | Clive Johnson | Sep 16, 2:10 PM |
Barrick | ABX | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Mark Bristow | Sep 17, 10:10 AM |
Bear Creek Mining | BCM | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Tony Hawkshaw | Sep 16, 3:40 PM |
Bellevue Gold | BGL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Steve Parsons | Sep 16, 10:30 AM |
Buenaventura | BVN | New York Stock Exchange (NYSE) | Producer | Gold | Peru | Victor Gobitz | Sep 17, 8:00 AM |
Caledonia Mining | CMCL | NYSE-Arca | Producer | Gold | Zimbabwe | Steve Curtis | Sep 18, 10:30 AM |
Calibre Mining | CXB | Toronto Stock Exchange (TSX) | Producer | Gold | Nicaragua | Russell Ball | Sep 16, 3:10 PM |
Centamin plc | CEY | London Stock Exchange (LSE) | Producer | Gold | Egypt | Andrew Pardey | Sep 16, 2:10 PM |
Centerra Gold Inc. | CG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sep 16, 9:40 AM | |
Coeur Mining, Inc. | CDE | New York Stock Exchange (NYSE) | Producer | Gold | United States | Mitchell Krebs | Sep 17, 1:10 PM |
Condor Gold | CNR | London Stock Exchange (LSE) | Explorer | Gold | Nicaragua | Mark Child | Sep 18, 10:45 AM |
Contango Ore | CTGO | NYSE Mkt (Amex) | Developer | Gold | United States | Brad Juneau | Sep 16, 11:15 AM |
Culico Metals | CLCO | Toronto Venture Exchange (TSXv) | Royalty / Streaming | Lithium | Australia | Paul Andre Huet | Sep 18, 10:00 AM |
Dundee Precious Metals | DPM | Toronto Stock Exchange (TSX) | Producer | Gold | Bulgaria | Rick Howes | Sep 16, 8:20 AM |
Eldorado Gold | ELD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | George Burns | Sep 16, 9:00 AM |
EMX Royalty Inc. | EMX | NYSE-Arca | Royalty / Streaming | Gold | United States | David Cole | Sep 18, 10:50 AM |
Endeavour Mining | EDV | London Stock Exchange (LSE) | Producer | Gold | Côte d'Ivoire | Sébastien de Montessus | Sep 16, 1:50 PM |
Endeavour Silver Corp. | EXK | New York Stock Exchange (NYSE) | Producer | Silver | Mexico | Sep 16, 11:30 AM | |
Equinox Gold | EQX | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Christian Milau | Sep 17, 3:30 PM |
Evolution Mining | EVN | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Lawrie Conway | Sep 16, 2:30 PM |
Filo Corp. | FIL | Toronto Stock Exchange (TSX) | Explorer | Copper | Argentina | Sep 16, 9:00 AM | |
First Majestic Silver Corp. | AG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Keith Neumeyer | Sep 17, 1:30 PM |
Fortuna Mining Corp. | FVI | Toronto Stock Exchange (TSX) | Producer | Gold | Côte d'Ivoire | Jorge A. Ganoza | Sep 16, 10:50 AM |
Franco-Nevada Corporation | FNV | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Paul Brink | Sep 16, 10:10 AM |
Fresnillo plc | FRES | London Stock Exchange (LSE) | Producer | Silver | Mexico | Octavio Alvidrez | Sep 17, 2:30 PM |
Fury Gold Mines | FURY | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Ivan Bebek | Sep 16, 8:30 AM |
Galiano Gold | GAU | Toronto Stock Exchange (TSX) | Producer | Gold | Ghana | Greg McCunn | Sep 18, 9:40 AM |
Galway Metals | GWM | Toronto Venture Exchange (TSXv) | Explorer | Gold | Canada | Mike Sutton | Sep 18, 9:45 AM |
GoGold Resources | GGD | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Brad Langille | Sep 17, 8:40 AM |
Gold Fields Ltd. | GFI | New York Stock Exchange (NYSE) | Producer | Gold | South Africa | Nick Holland | Sep 17, 8:20 AM |
Gold Road Resources | GOR | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Duncan Gibbs | Sep 17, 3:10 PM |
Harmony | HAR | Johannesburg Stock Exchange (JSX) | Producer | Gold | South Africa | Peter Steenkamp | Sep 16, 2:50 PM |
Hecla Mining Company | HL | New York Stock Exchange (NYSE) | Producer | Silver | United States | Phillips S. Baker, Jr. | Sep 16, 10:10 AM |
Hochschild Mining plc | HOC | London Stock Exchange (LSE) | Producer | Gold | Peru | Eduardo Landin | Sep 17, 1:50 PM |
IAMGOLD Corporation | IMG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Stephen Letwin | Sep 16, 1:30 PM |
Integra Resources | ITR | Toronto Venture Exchange (TSXv) | Developer | Gold | United States | George Salamis | Sep 17, 4:30 PM |
Kingsgate | KCN | Australian Stock Exchange (ASX) | Producer | Gold | Thailand | Ross Smyth-Kirk | |
Kinross Gold Corp. | K | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Paul Rollinson | Sep 17, 9:00 AM |
Liberty Gold Corp. | LGD | Toronto Stock Exchange (TSX) | Explorer | Gold | United States | Cal Everett | Sep 17, 2:30 PM |
Lion One Metals | LIO | Toronto Venture Exchange (TSXv) | Developer | Gold | Fiji | Walter Berukoff | Sep 16, 11:45 AM |
Lundin Gold | LUG | Toronto Stock Exchange (TSX) | Producer | Gold | Ecuador | Ron Hochstein | Sep 17, 1:30 PM |
MAG Silver Corp. | MAG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | George Paspalas | Sep 16, 10:30 AM |
Mandalay Resources Corp. | MND | Toronto Stock Exchange (TSX) | Producer | Gold | Australia | Dominic Duffy | Sep 16, 5:00 PM |
Metalla Royalty & Streaming | MTA | NYSE-Arca | Royalty / Streaming | Gold | Canada | Brett Heath | Sep 18, 9:00 AM |
Minera Alamos | MAI | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Doug Ramshaw | Sep 18, 10:30 AM |
Mundoro Capital Inc. | MUN | Toronto Venture Exchange (TSXv) | Explorer | Copper | Serbia | Teo Dechev | Sep 18, 8:45 AM |
New Gold Inc. | NGD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Renaud Adams | Sep 16, 3:40 PM |
New Pacific Metals Corp. | NUAG | Toronto Stock Exchange (TSX) | Explorer | Silver | Bolivia | Gordon Neal | Sep 16, 10:00 AM |
Newmont | NEM | New York Stock Exchange (NYSE) | Producer | Gold | United States | Tom Palmer | Sep 17, 10:30 AM |
Northern Dynasty Minerals | NDM | Toronto Stock Exchange (TSX) | Developer | Copper | United States | Ron Thiessen | Sep 16, 8:15 AM |
Northern Star Resources Ltd | NST | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Bill Beament | Sep 17, 8:40 AM |
NorthWest Copper Corp. | NWST | Toronto Venture Exchange (TSXv) | Developer | Copper | Canada | Steve Robertson | Sep 17, 3:50 PM |
NOVAGOLD | NG | New York Stock Exchange (NYSE) | Developer | Gold | United States | Greg Lang | Sep 17, 1:50 PM |
OceanaGold Corp. | OGC | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Mick Wilkes | Sep 16, 9:00 AM |
Orezone Gold | ORE | Toronto Stock Exchange (TSX) | Producer | Gold | Burkina Faso | Patrick Downey | Sep 17, 2:45 PM |
Orla Mining | OLA | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Jason Simpson | Sep 16, 8:45 AM |
Osisko Gold Royalties | OR | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Sean Roosen | Sep 16, 11:10 AM |
Osisko Mining Inc. | OSK | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | John Burzynski | Sep 17, 3:50 PM |
Pan American Silver Corp. | PAAS | Toronto Stock Exchange (TSX) | Producer | Gold | Peru | Michael Steinmann | Sep 17, 2:10 PM |
Paramount Gold Nevada | PZG | NYSE Mkt (Amex) | Developer | Gold | United States | Glen Van Treek | Sep 18, 11:00 AM |
Perpetua Resources | PPTA | NASDAQ | Developer | Gold | United States | Stephen Quin | Sep 16, 1:10 PM |
Perseus Mining | PRU | Australian Stock Exchange (ASX) | Producer | Gold | Côte d'Ivoire | Jeff Quartermaine | Sep 17, 3:50 PM |
Ramelius Resources Ltd. | RMS | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Zeptner | Sep 17, 4:10 PM |
Regis Resources Ltd | RRL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Jim Beyer | Sep 16, 9:20 AM |
Resolute Mining Limited | RSG | Australian Stock Exchange (ASX) | Producer | Gold | Mali | John Welborn | Sep 16, 8:20 AM |
Royal Gold, Inc. | RGLD | NASDAQ | Royalty / Streaming | Gold | Canada | Tony Jensen | Sep 16, 10:50 AM |
RTG Mining | RTG | Toronto Stock Exchange (TSX) | Explorer | Gold | Philippines | ||
Sandstorm Gold Royalties | SSL | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Nolan Watson | Sep 16, 11:30 AM |
Seabridge Gold Inc. | SEA | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Rudi Fronk | Sep 17, 3:10 PM |
Sierra Metals | SMT | Toronto Stock Exchange (TSX) | Producer | Copper | Peru | Igor Gonzales | Sep 16, 11:50 AM |
Silver Mines Limited | SVL | Australian Stock Exchange (ASX) | Developer | Silver | Australia | Anthony McClure | Sep 17, 4:45 PM |
Silvercorp Metals Inc. | SVM | Toronto Stock Exchange (TSX) | Producer | Silver | China | Rui Feng | Sep 16, 11:10 AM |
SilverCrest Metals Inc. | SIL | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Eric Fier | Sep 16, 9:15 AM |
SolGold | SOLG | London Stock Exchange (LSE) | Explorer | Copper | Ecuador | Nick Mather | Sep 16, 2:35 PM |
Solidcore Resources | Producer | Gold | Kazakhstan | Maxim Nazimok | Sep 16, 2:50 PM | ||
Solitario Resources Corp. | XPL | NYSE Arca | Explorer | Gold | United States | Chris Herald | Sep 16, 4:35 PM |
SSR Mining Inc. | SSRM | NASDAQ | Producer | Gold | United States | Paul Benson | Sep 17, 2:30 PM |
St Barbara Ltd. | SBM | Australian Stock Exchange (ASX) | Producer | Gold | Papua New Guinea | Bob Vassie | Sep 16, 8:40 AM |
Torex Gold Resources Inc. | TXG | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Fred Stanford | Sep 17, 1:10 PM |
Vault Minerals | RED | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Williams | |
Victoria Gold Corp | VGCX | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | John McConnell | Sep 17, 4:50 PM |
Vista Gold Corp. | VGZ | NYSE Mkt (Amex) | Developer | Gold | Australia | Frederick H. Earnest | Sep 17, 3:00 PM |
Wallbridge Mining | WM | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | John Foulkes | Sep 18, 9:00 AM |
Wesdome Gold Mines | WDO | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Duncan Middlemiss | Sep 16, 3:20 PM |
Western Copper & Gold | WRN | Toronto Stock Exchange (TSX) | Developer | Copper | Canada | Paul West-Sells | Sep 17, 1:05 PM |
Westgold Resources Limited | WGX | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Peter Cook | Sep 17, 3:30 PM |
Wheaton Precious Metals | WPM | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Randy Smallwood | Sep 16, 10:30 AM |
Zijin Mining | 601899 | Shanghai Stock Exchange | Producer | Gold | China | Qixue (George) Fang | Sep 17, 5:10 PM |
Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 78.16 | 78.16 |
52-wk Range: | 44.37 - 89.00 | 44.37 - 89.00 |
Market Cap: | 39.20 B | 39.20 B |
1-yr Return: | 40.98% | |
Avg Volume (30 Day): | 2,227,893 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 26.30 | 18.31 |
52-wk Range: | 15.27 - 29.66 | 10.63 - 20.65 |
Market Cap: | 11.04 B | 7.68 B |
1-yr Return: | 42.32% | |
Avg Volume (30 Day): | 849,357 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.57 | 0.40 |
52-wk Range: | 0.28 - 0.75 | 0.19 - 0.52 |
Market Cap: | 326.86 M | 227.54 M |
1-yr Return: | 54.05% | |
Avg Volume (30 Day): | 480,021 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 23.90 | 23.90 |
52-wk Range: | 15.80 - 32.57 | 15.80 - 32.57 |
Market Cap: | 12.03 B | 12.03 B |
1-yr Return: | 25.59% | |
Avg Volume (30 Day): | 3,280,018 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 0.93 | 0.93 |
52-wk Range: | 0.44 - 1.56 | 0.44 - 1.56 |
Market Cap: | 131.24 M | 131.24 M |
1-yr Return: | 82.35% | |
Avg Volume (30 Day): | 1,883,587 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.57 | 2.49 |
52-wk Range: | 3.18 - 4.84 | 2.21 - 3.37 |
Market Cap: | 4.68 B | 3.26 B |
1-yr Return: | -17.36% | |
Avg Volume (30 Day): | 3,297,429 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 22.22 | 15.47 |
52-wk Range: | 18.65 - 29.50 | 12.98 - 20.54 |
Market Cap: | 38.95 B | 27.11 B |
1-yr Return: | -8.90% | |
Avg Volume (30 Day): | 3,583,398 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.36 | 0.25 |
52-wk Range: | 0.17 - 0.70 | 0.12 - 0.49 |
Market Cap: | 55.67 M | 38.75 M |
1-yr Return: | 80.00% | |
Avg Volume (30 Day): | 404,535 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.11 | 0.69 |
52-wk Range: | 1.09 - 2.10 | 0.68 - 1.31 |
Market Cap: | 1.41 B | 884.08 M |
1-yr Return: | -34.62% | |
Avg Volume (30 Day): | 7,548,854 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 12.69 | 12.69 |
52-wk Range: | 11.61 - 18.84 | 11.61 - 18.84 |
Market Cap: | 3.22 B | 3.22 B |
1-yr Return: | -16.13% | |
Avg Volume (30 Day): | 966,037 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 9.32 | 9.32 |
52-wk Range: | 8.91 - 16.95 | 8.91 - 16.95 |
Market Cap: | 179.08 M | 179.08 M |
1-yr Return: | -31.26% | |
Avg Volume (30 Day): | 89,992 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 2.16 | 1.50 |
52-wk Range: | 1.18 - 2.90 | 0.82 - 2.02 |
Market Cap: | 1.81 B | 1.26 B |
1-yr Return: | 53.19% | |
Avg Volume (30 Day): | 2,454,381 |
2024-11-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 142.00 | 1.78 |
52-wk Range: | 87.20 - 175.60 | 1.10 - 2.21 |
Market Cap: | 164.87 B | 2.07 B |
1-yr Return: | 61.27% | |
Avg Volume (30 Day): | 7,924,908 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 8.18 | 5.69 |
52-wk Range: | 6.07 - 10.59 | 4.23 - 7.37 |
Market Cap: | 1.76 B | 1.23 B |
1-yr Return: | -0.37% | |
Avg Volume (30 Day): | 761,228 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.88 | 5.88 |
52-wk Range: | 2.42 - 7.72 | 2.42 - 7.72 |
Market Cap: | 2.35 B | 2.35 B |
1-yr Return: | 69.45% | |
Avg Volume (30 Day): | 9,945,460 |
2024-08-29 | Local: GBp | USD |
---|---|---|
Stock Price: | 23.50 | 0.30 |
52-wk Range: | 13.50 - 37.00 | 0.17 - 0.46 |
Market Cap: | 3.17 B | 39.81 M |
1-yr Return: | 1.10% | |
Avg Volume (30 Day): | 138,671 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 10.30 | 10.30 |
52-wk Range: | 10.10 - 25.32 | 10.10 - 25.32 |
Market Cap: | 125.95 M | 125.95 M |
1-yr Return: | -43.87% | |
Avg Volume (30 Day): | 100,660 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.11 | 0.07 |
52-wk Range: | 0.08 - 0.20 | 0.05 - 0.14 |
Market Cap: | 5.85 M | 4.07 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | 215,264 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 12.99 | 9.04 |
52-wk Range: | 7.79 - 14.81 | 5.42 - 10.31 |
Market Cap: | 2.40 B | 1.67 B |
1-yr Return: | 47.28% | |
Avg Volume (30 Day): | 425,382 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 21.85 | 15.21 |
52-wk Range: | 13.10 - 26.32 | 9.12 - 18.32 |
Market Cap: | 4.48 B | 3.12 B |
1-yr Return: | 24.36% | |
Avg Volume (30 Day): | 364,901 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 1.67 | 1.67 |
52-wk Range: | 1.41 - 2.15 | 1.41 - 2.15 |
Market Cap: | 184.85 M | 184.85 M |
1-yr Return: | 2.45% | |
Avg Volume (30 Day): | 279,551 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 18.34 | 18.34 |
52-wk Range: | 15.60 - 25.37 | 15.60 - 25.37 |
Market Cap: | 4.47 B | 4.47 B |
1-yr Return: | -22.18% | |
Avg Volume (30 Day): | 19,379 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 3.71 | 3.71 |
52-wk Range: | 1.42 - 5.67 | 1.42 - 5.67 |
Market Cap: | 631.81 M | 631.81 M |
1-yr Return: | 82.76% | |
Avg Volume (30 Day): | 6,078,734 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 7.48 | 5.21 |
52-wk Range: | 5.36 - 9.17 | 3.73 - 6.38 |
Market Cap: | 3.41 B | 2.37 B |
1-yr Return: | 6.74% | |
Avg Volume (30 Day): | 797,620 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 4.82 | 3.01 |
52-wk Range: | 2.83 - 5.38 | 1.77 - 3.36 |
Market Cap: | 9.57 B | 5.98 B |
1-yr Return: | 23.59% | |
Avg Volume (30 Day): | 7,878,087 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 31.69 | 22.06 |
52-wk Range: | 19.40 - 33.00 | 13.50 - 22.97 |
Market Cap: | 4.14 B | 2.88 B |
1-yr Return: | 38.85% | |
Avg Volume (30 Day): | 302,236 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.46 | 5.46 |
52-wk Range: | 4.17 - 8.44 | 4.17 - 8.44 |
Market Cap: | 1.65 B | 1.65 B |
1-yr Return: | -14.29% | |
Avg Volume (30 Day): | 10,116,314 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 4.32 | 4.32 |
52-wk Range: | 2.63 - 6.36 | 2.63 - 6.36 |
Market Cap: | 1.35 B | 1.35 B |
1-yr Return: | 8.54% | |
Avg Volume (30 Day): | 8,048,556 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 166.92 | 116.20 |
52-wk Range: | 140.59 - 191.17 | 97.87 - 133.08 |
Market Cap: | 32.19 B | 22.41 B |
1-yr Return: | 12.30% | |
Avg Volume (30 Day): | 302,942 |
2024-12-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 638.50 | 8.02 |
52-wk Range: | 435.20 - 782.00 | 5.47 - 9.83 |
Market Cap: | 470.51 B | 5.91 B |
1-yr Return: | 7.87% | |
Avg Volume (30 Day): | 1,088,666 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.55 | 0.38 |
52-wk Range: | 0.42 - 0.80 | 0.29 - 0.56 |
Market Cap: | 83.33 M | 58.01 M |
1-yr Return: | -18.75% | |
Avg Volume (30 Day): | 47,958 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.75 | 1.22 |
52-wk Range: | 1.09 - 2.73 | 0.76 - 1.90 |
Market Cap: | 449.89 M | 313.19 M |
1-yr Return: | 37.80% | |
Avg Volume (30 Day): | 141,370 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.52 | 0.36 |
52-wk Range: | 0.23 - 0.81 | 0.16 - 0.56 |
Market Cap: | 92.90 M | 64.67 M |
1-yr Return: | 7.32% | |
Avg Volume (30 Day): | 68,584 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.10 | 0.77 |
52-wk Range: | 0.94 - 1.83 | 0.65 - 1.27 |
Market Cap: | 362.48 M | 252.34 M |
1-yr Return: | -24.66% | |
Avg Volume (30 Day): | 758,364 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 13.79 | 13.79 |
52-wk Range: | 12.19 - 18.97 | 12.19 - 18.97 |
Market Cap: | 12.24 B | 12.24 B |
1-yr Return: | -13.05% | |
Avg Volume (30 Day): | 2,795,106 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 2.03 | 1.27 |
52-wk Range: | 1.37 - 2.19 | 0.85 - 1.37 |
Market Cap: | 2.20 B | 1.38 B |
1-yr Return: | 1.50% | |
Avg Volume (30 Day): | 4,266,373 |
2024-12-20 | Local: ZAc | USD |
---|---|---|
Stock Price: | 15,772.00 | 8.61 |
52-wk Range: | 7,340.00 - 21,468.00 | 4.01 - 11.72 |
Market Cap: | 9,716.38 B | 5.30 B |
1-yr Return: | 32.43% | |
Avg Volume (30 Day): | 2,275,700 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.04 | 5.04 |
52-wk Range: | 3.33 - 7.68 | 3.33 - 7.68 |
Market Cap: | 3.21 B | 3.21 B |
1-yr Return: | 0.80% | |
Avg Volume (30 Day): | 11,958,653 |
2024-12-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 213.00 | 2.68 |
52-wk Range: | 84.75 - 251.84 | 1.06 - 3.16 |
Market Cap: | 109.46 B | 1.38 B |
1-yr Return: | 101.87% | |
Avg Volume (30 Day): | 1,522,344 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.20 | 5.20 |
52-wk Range: | 2.23 - 6.37 | 2.23 - 6.37 |
Market Cap: | 2.50 B | 2.50 B |
1-yr Return: | 97.72% | |
Avg Volume (30 Day): | 8,200,035 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.29 | 0.90 |
52-wk Range: | 0.86 - 1.75 | 0.60 - 1.22 |
Market Cap: | 217.46 M | 151.38 M |
1-yr Return: | -12.68% | |
Avg Volume (30 Day): | 146,798 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.29 | 0.80 |
52-wk Range: | 1.13 - 1.89 | 0.70 - 1.18 |
Market Cap: | 331.21 M | 207.03 M |
1-yr Return: | -6.88% | |
Avg Volume (30 Day): | 722,723 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 13.28 | 9.24 |
52-wk Range: | 6.46 - 14.97 | 4.50 - 10.42 |
Market Cap: | 16.76 B | 11.67 B |
1-yr Return: | 61.36% | |
Avg Volume (30 Day): | 3,233,534 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.26 | 0.18 |
52-wk Range: | 0.23 - 0.43 | 0.16 - 0.30 |
Market Cap: | 73.52 M | 51.18 M |
1-yr Return: | -18.18% | |
Avg Volume (30 Day): | 350,640 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.27 | 0.18 |
52-wk Range: | 0.24 - 0.87 | 0.17 - 0.61 |
Market Cap: | 69.44 M | 48.34 M |
1-yr Return: | -67.86% | |
Avg Volume (30 Day): | 325,213 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 31.19 | 21.71 |
52-wk Range: | 14.23 - 35.89 | 9.91 - 24.98 |
Market Cap: | 7.49 B | 5.22 B |
1-yr Return: | 82.08% | |
Avg Volume (30 Day): | 349,198 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 19.87 | 13.83 |
52-wk Range: | 11.15 - 25.36 | 7.76 - 17.65 |
Market Cap: | 2.05 B | 1.43 B |
1-yr Return: | 38.95% | |
Avg Volume (30 Day): | 230,643 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 4.15 | 2.89 |
52-wk Range: | 1.38 - 4.85 | 0.96 - 3.38 |
Market Cap: | 389.75 M | 271.32 M |
1-yr Return: | 125.54% | |
Avg Volume (30 Day): | 49,032 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 2.57 | 2.57 |
52-wk Range: | 2.32 - 4.08 | 2.32 - 4.08 |
Market Cap: | 236.02 M | 236.02 M |
1-yr Return: | -16.29% | |
Avg Volume (30 Day): | 404,490 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.26 | 0.18 |
52-wk Range: | 0.23 - 0.44 | 0.16 - 0.31 |
Market Cap: | 129.74 M | 90.32 M |
1-yr Return: | -25.71% | |
Avg Volume (30 Day): | 503,196 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.18 | 0.13 |
52-wk Range: | 0.14 - 0.26 | 0.10 - 0.18 |
Market Cap: | 18.93 M | 13.18 M |
1-yr Return: | 0.00% | |
Avg Volume (30 Day): | 28,326 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.61 | 2.51 |
52-wk Range: | 1.47 - 4.38 | 1.02 - 3.05 |
Market Cap: | 2.86 B | 1.99 B |
1-yr Return: | 76.96% | |
Avg Volume (30 Day): | 1,389,843 |
2023-08-30 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.47 | 2.42 |
52-wk Range: | 2.48 - 4.14 | 1.73 - 2.88 |
Market Cap: | 544.96 M | 379.37 M |
1-yr Return: | 2.05% | |
Avg Volume (30 Day): | 48,680 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 38.28 | 38.28 |
52-wk Range: | 29.42 - 58.72 | 29.42 - 58.72 |
Market Cap: | 43.58 B | 43.58 B |
1-yr Return: | -8.66% | |
Avg Volume (30 Day): | 10,859,014 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.75 | 0.52 |
52-wk Range: | 0.31 - 0.82 | 0.22 - 0.57 |
Market Cap: | 403.29 M | 280.75 M |
1-yr Return: | 74.42% | |
Avg Volume (30 Day): | 194,307 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 15.25 | 9.53 |
52-wk Range: | 12.00 - 18.32 | 7.50 - 11.45 |
Market Cap: | 17.53 B | 10.96 B |
1-yr Return: | 11.56% | |
Avg Volume (30 Day): | 4,290,996 |
