Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
---|---|---|---|---|---|---|---|
Agnico Eagle Mines Limited | AEM | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sean Boyd | Sep 21, 8:00 AM |
Alamos Gold | AGI | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | John McCluskey | Sep 22, 9:30 AM |
Americas Gold and Silver | USA | Toronto Stock Exchange (TSX) | Producer | Silver | United States | Darren Blasutti | Sep 20, 1:40 PM |
AngloGold Ashanti plc | AU | New York Stock Exchange (NYSE) | Producer | Gold | Australia | Christine Ramon | Sep 20, 12:40 PM |
Artemis Gold | ARTG | Toronto Venture Exchange (TSXv) | Developer | Gold | Canada | Steven Dean | Sep 20, 11:20 AM | Sep 22, 8:00 AM |
Avino Silver & Gold Mines Ltd. | ASM | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | David Wolfin | Sep 20, 9:20 AM |
B2Gold | BTO | Toronto Stock Exchange (TSX) | Producer | Gold | Mali | Clive Johnson | Sep 20, 8:20 AM | Sep 21, 11:20 AM |
Barrick | ABX | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Mark Bristow | Sep 21, 8:50 AM |
Bear Creek Mining | BCM | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Tony Hawkshaw | Sep 20, 10:20 AM |
Bellevue Gold | BGL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Steve Parsons | Sep 20, 9:20 AM | Sep 21, 7:30 AM |
Buenaventura | BVN | New York Stock Exchange (NYSE) | Producer | Gold | Peru | Leandro Garcia | Sep 20, 8:40 AM |
Caledonia Mining | CMCL | NYSE-Arca | Producer | Gold | Zimbabwe | Steve Curtis | Sep 20, 1:40 PM |
Calibre Mining | CXB | Toronto Stock Exchange (TSX) | Producer | Gold | Nicaragua | Russell Ball | |
Capricorn Metals | CMM | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Kim Massey | Sep 20, 9:00 AM |
Centamin plc | CEY | London Stock Exchange (LSE) | Producer | Gold | Egypt | Martin Horgan | |
Centerra Gold Inc. | CG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Sep 22, 10:00 AM | |
Challenger Exploration | CEL | Australian Stock Exchange (ASX) | Explorer | Gold | Argentina | Kris Knauer | Sep 20, 1:40 PM |
Coeur Mining, Inc. | CDE | New York Stock Exchange (NYSE) | Producer | Gold | United States | Mitchell Krebs | Sep 22, 11:00 AM | Sep 20, 10:20 AM |
Condor Gold | CNR | London Stock Exchange (LSE) | Explorer | Gold | Nicaragua | Mark Child | Sep 20, 2:20 PM | Sep 21, 7:00 AM |
Contango Ore | CTGO | NYSE Mkt (Amex) | Developer | Gold | United States | Rick Van Nieuwenhuyse | |
Culico Metals | CLCO | Toronto Venture Exchange (TSXv) | Royalty / Streaming | Lithium | Australia | Paul Andre Huet | |
Dundee Precious Metals | DPM | Toronto Stock Exchange (TSX) | Producer | Gold | Bulgaria | David Rae | Sep 20, 8:00 AM |
Eldorado Gold | ELD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | George Burns | Sep 22, 10:15 AM |
EMX Royalty Inc. | EMX | NYSE-Arca | Royalty / Streaming | Gold | United States | David Cole | Sep 20, 11:20 AM |
Endeavour Mining | EDV | London Stock Exchange (LSE) | Producer | Gold | Côte d'Ivoire | Sébastien de Montessus | Sep 20, 12:20 PM |
Endeavour Silver Corp. | EXK | New York Stock Exchange (NYSE) | Producer | Silver | Mexico | Sep 20, 10:40 AM | Sep 21, 11:15 AM | |
Equinox Gold | EQX | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Christian Milau | Sep 20, 8:00 AM | Sep 21, 1:00 PM |
Evolution Mining | EVN | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Jake Klein | Sep 20, 1:00 PM |
First Majestic Silver Corp. | AG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Keith Neumeyer | Sep 20, 10:20 AM |
First Mining Gold | FF | Toronto Stock Exchange (TSX) | Developer | Gold | Canada | Dan Wilton | Sep 20, 2:40 PM |
Fortuna Mining Corp. | FVI | Toronto Stock Exchange (TSX) | Producer | Gold | Côte d'Ivoire | Jorge A. Ganoza | |
Franco-Nevada Corporation | FNV | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Paul Brink | Sep 20, 8:20 AM |
Fury Gold Mines | FURY | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Ivan Bebek | Sep 20, 11:40 AM | Sep 22, 9:30 AM |
Galiano Gold | GAU | Toronto Stock Exchange (TSX) | Producer | Gold | Ghana | Greg McCunn | Sep 20, 12:00 PM |
Galway Metals | GWM | Toronto Venture Exchange (TSXv) | Explorer | Gold | Canada | Mike Sutton | Sep 20, 3:00 PM |
GoGold Resources | GGD | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Brad Langille | Sep 22, 8:15 AM |
Gold Fields Ltd. | GFI | New York Stock Exchange (NYSE) | Producer | Gold | South Africa | Nick Holland | Sep 21, 9:50 AM |
Gold Road Resources | GOR | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Duncan Gibbs | Sep 20, 9:40 AM |
Gold Terra | YGT | Toronto Venture Exchange (TSXv) | Explorer | Gold | Canada | Sep 20, 12:20 PM | |
GOLDMINING INC | GOLD | Toronto Stock Exchange (TSX) | Explorer | Gold | United States | Amir Adnani | Sep 20, 2:00 PM | Sep 21, 2:30 PM |
Harmony | HAR | Johannesburg Stock Exchange (JSX) | Producer | Gold | South Africa | Peter Steenkamp | Sep 20, 1:00 PM |
Hecla Mining Company | HL | New York Stock Exchange (NYSE) | Producer | Silver | United States | Phillips S. Baker, Jr. | Sep 20, 10:00 AM |
Hochschild Mining plc | HOC | London Stock Exchange (LSE) | Producer | Gold | Peru | Eduardo Landin | Sep 21, 9:45 AM |
Hudbay | HBM | Toronto Stock Exchange (TSX) | Producer | Copper | Canada | Peter Kukielski | Sep 22, 8:00 AM | Sep 20, 12:20 PM |
IAMGOLD Corporation | IMG | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Gordon Stothart | Sep 21, 11:50 AM |
Integra Resources | ITR | Toronto Venture Exchange (TSXv) | Developer | Gold | United States | George Salamis | Sep 21, 1:00 PM |
Kinross Gold Corp. | K | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Paul Rollinson | Sep 21, 7:00 AM |
Liberty Gold Corp. | LGD | Toronto Stock Exchange (TSX) | Explorer | Gold | United States | Cal Everett | Sep 20, 10:20 AM |
Lion One Metals | LIO | Toronto Venture Exchange (TSXv) | Developer | Gold | Fiji | Quinton Hennigh | Sep 20, 11:20 AM |
Lundin Gold | LUG | Toronto Stock Exchange (TSX) | Producer | Gold | Ecuador | Ron Hochstein | Sep 20, 9:00 AM | Sep 21, 1:30 PM |
MAG Silver Corp. | MAG | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | George Paspalas | Sep 21, 10:15 AM |
Mandalay Resources Corp. | MND | Toronto Stock Exchange (TSX) | Producer | Gold | Australia | Dominic Duffy | Sep 20, 11:20 AM |
Metalla Royalty & Streaming | MTA | NYSE-Arca | Royalty / Streaming | Gold | Canada | Brett Heath | Sep 20, 11:40 AM | Sep 22, 1:30 PM |
Minera Alamos | MAI | Toronto Venture Exchange (TSXv) | Producer | Gold | Mexico | Doug Ramshaw | Sep 20, 11:40 AM | Sep 22, 7:30 AM |
New Gold Inc. | NGD | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Renaud Adams | Sep 20, 11:20 AM |
New Pacific Metals Corp. | NUAG | Toronto Stock Exchange (TSX) | Explorer | Silver | Bolivia | Mark Cruise | Sep 20, 9:20 AM | Sep 21, 8:30 AM |
Newcore Gold | NCAU | Toronto Venture Exchange (TSXv) | Explorer | Gold | Ghana | Luke Alexander | |
Newmont | NEM | New York Stock Exchange (NYSE) | Producer | Gold | United States | Tom Palmer | Sep 21, 9:20 AM |
Northern Dynasty Minerals | NDM | Toronto Stock Exchange (TSX) | Developer | Copper | United States | Ron Thiessen | Sep 21, 9:00 AM | Sep 20, 10:40 AM |
Northern Star Resources Ltd | NST | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Bill Beament | Sep 21, 2:30 PM |
NorthWest Copper Corp. | NWST | Toronto Venture Exchange (TSXv) | Developer | Copper | Canada | Steve Robertson | Sep 20, 2:40 PM |
NOVAGOLD | NG | New York Stock Exchange (NYSE) | Developer | Gold | United States | Greg Lang | Sep 20, 8:40 AM |
OceanaGold Corp. | OGC | Toronto Stock Exchange (TSX) | Producer | Gold | United States | Michael Holmes | |
Orezone Gold | ORE | Toronto Stock Exchange (TSX) | Producer | Gold | Burkina Faso | Patrick Downey | Sep 20, 1:00 PM |
Orla Mining | OLA | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Jason Simpson | Sep 20, 9:00 AM | Sep 21, 9:30 AM |
Osisko Gold Royalties | OR | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Sean Roosen | Sep 20, 10:40 AM |
Osisko Mining Inc. | OSK | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | John Burzynski | Sep 20, 9:40 AM |
Pan African Resources PLC | PAF | London Stock Exchange (LSE) | Producer | Gold | South Africa | Cobus Loots | Sep 20, 1:20 PM |
Pan American Silver Corp. | PAAS | Toronto Stock Exchange (TSX) | Producer | Gold | Peru | Michael Steinmann | Sep 22, 9:00 AM |
Paramount Gold Nevada | PZG | NYSE Mkt (Amex) | Developer | Gold | United States | Rachel Goldman | Sep 20, 12:40 PM |
Perpetua Resources | PPTA | NASDAQ | Developer | Gold | United States | Stephen Quin | Sep 20, 11:20 AM | Sep 21, 1:30 PM |
Ramelius Resources Ltd. | RMS | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Zeptner | Sep 20, 9:20 AM |
Regis Resources Ltd | RRL | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Jim Beyer | Sep 20, 9:00 AM |
Resolute Mining Limited | RSG | Australian Stock Exchange (ASX) | Producer | Gold | Mali | John Welborn | Sep 20, 1:40 PM | Sep 22, 1:00 PM |
RTG Mining | RTG | Toronto Stock Exchange (TSX) | Explorer | Gold | Philippines | ||
Rupert Resources | RUP | Toronto Stock Exchange (TSX) | Developer | Gold | Finland | James Withall | Sep 20, 10:00 AM | Sep 21, 11:00 AM |
Sandstorm Gold Royalties | SSL | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Nolan Watson | Sep 20, 11:00 AM |
Seabridge Gold Inc. | SEA | Toronto Stock Exchange (TSX) | Explorer | Gold | Canada | Rudi Fronk | Sep 22, 12:30 PM |
Sierra Metals | SMT | Toronto Stock Exchange (TSX) | Producer | Copper | Peru | Luis Marchese | Sep 21, 11:45 AM |
Silver Mines Limited | SVL | Australian Stock Exchange (ASX) | Developer | Silver | Australia | Anthony McClure | Sep 20, 12:00 PM |
Silvercorp Metals Inc. | SVM | Toronto Stock Exchange (TSX) | Producer | Silver | China | Lon Shaver | Sep 20, 9:40 AM | Sep 21, 10:45 AM |
SilverCrest Metals Inc. | SIL | Toronto Stock Exchange (TSX) | Producer | Silver | Mexico | Chris Ritchie | Sep 20, 9:00 AM |
Skeena Gold + Silver | SKE | Toronto Stock Exchange (TSX) | Developer | Gold | Canada | Walter Coles | Sep 20, 10:20 AM | Sep 21, 10:30 AM |
SolGold | SOLG | London Stock Exchange (LSE) | Explorer | Copper | Ecuador | Nick Mather | Sep 20, 10:00 AM |
Solidcore Resources | Producer | Gold | Kazakhstan | Maxim Nazimok | |||
Spanish Mountain Gold | SPA | Toronto Venture Exchange (TSXv) | Developer | Gold | Canada | Morris Beattie | Sep 20, 12:00 PM |
SSR Mining Inc. | SSRM | NASDAQ | Producer | Gold | United States | Rod Antal | |
St Barbara Ltd. | SBM | Australian Stock Exchange (ASX) | Producer | Gold | Papua New Guinea | Craig Jetson | Sep 20, 12:40 PM |
Torex Gold Resources Inc. | TXG | Toronto Stock Exchange (TSX) | Producer | Gold | Mexico | Jody Kuzenko | Sep 20, 11:00 AM |
Troilus Gold Corp | TLG | Toronto Stock Exchange (TSX) | Developer | Gold | Canada | Justin Reid | |
Vault Minerals | RED | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Mark Williams | Sep 20, 10:00 AM |
Vista Gold Corp. | VGZ | NYSE Mkt (Amex) | Developer | Gold | Australia | Frederick H. Earnest | Sep 20, 12:20 PM | Sep 22, 11:30 AM |
Vizsla Silver Corp. | VZLA | Toronto Venture Exchange (TSXv) | Explorer | Silver | Mexico | Michael Konnert | Sep 20, 2:40 PM |
Wesdome Gold Mines | WDO | Toronto Stock Exchange (TSX) | Producer | Gold | Canada | Duncan Middlemiss | Sep 20, 9:20 AM |
Western Copper & Gold | WRN | Toronto Stock Exchange (TSX) | Developer | Copper | Canada | Paul West-Sells | Sep 20, 12:00 PM | Sep 22, 10:00 AM |
Westgold Resources Limited | WGX | Australian Stock Exchange (ASX) | Producer | Gold | Australia | Peter Cook | Sep 20, 1:20 PM |
Wheaton Precious Metals | WPM | Toronto Stock Exchange (TSX) | Royalty / Streaming | Gold | Canada | Randy Smallwood | Sep 20, 8:00 AM | Sep 21, 8:20 AM |
Company | Symbol | Exchange | Status | Primary Mineral | Primary Country | Representative | Session |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 78.16 | 78.16 |
52-wk Range: | 44.37 - 89.00 | 44.37 - 89.00 |
Market Cap: | 39.20 B | 39.20 B |
1-yr Return: | 40.98% | |
Avg Volume (30 Day): | 2,227,893 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 26.30 | 18.31 |
52-wk Range: | 15.27 - 29.66 | 10.63 - 20.65 |
Market Cap: | 11.04 B | 7.68 B |
1-yr Return: | 42.32% | |
Avg Volume (30 Day): | 849,357 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.57 | 0.40 |
52-wk Range: | 0.28 - 0.75 | 0.19 - 0.52 |
Market Cap: | 326.86 M | 227.54 M |
1-yr Return: | 54.05% | |
Avg Volume (30 Day): | 480,021 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 23.90 | 23.90 |
52-wk Range: | 15.80 - 32.57 | 15.80 - 32.57 |
Market Cap: | 12.03 B | 12.03 B |
1-yr Return: | 25.59% | |
Avg Volume (30 Day): | 3,280,018 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 14.11 | 9.82 |
52-wk Range: | 5.59 - 15.75 | 3.89 - 10.96 |
Market Cap: | 3.09 B | 2.15 B |
1-yr Return: | 118.48% | |
Avg Volume (30 Day): | 196,153 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 0.93 | 0.93 |
52-wk Range: | 0.44 - 1.56 | 0.44 - 1.56 |
Market Cap: | 131.24 M | 131.24 M |
1-yr Return: | 82.35% | |
Avg Volume (30 Day): | 1,883,587 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 3.57 | 2.49 |
52-wk Range: | 3.18 - 4.84 | 2.21 - 3.37 |
Market Cap: | 4.68 B | 3.26 B |
1-yr Return: | -17.36% | |
Avg Volume (30 Day): | 3,297,429 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 22.22 | 15.47 |
52-wk Range: | 18.65 - 29.50 | 12.98 - 20.54 |
Market Cap: | 38.95 B | 27.11 B |
1-yr Return: | -8.90% | |
Avg Volume (30 Day): | 3,583,398 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.36 | 0.25 |
52-wk Range: | 0.17 - 0.70 | 0.12 - 0.49 |
Market Cap: | 55.67 M | 38.75 M |
1-yr Return: | 80.00% | |
Avg Volume (30 Day): | 404,535 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 1.11 | 0.69 |
52-wk Range: | 1.09 - 2.10 | 0.68 - 1.31 |
Market Cap: | 1.41 B | 884.08 M |
1-yr Return: | -34.62% | |
Avg Volume (30 Day): | 7,548,854 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 12.69 | 12.69 |
52-wk Range: | 11.61 - 18.84 | 11.61 - 18.84 |
Market Cap: | 3.22 B | 3.22 B |
1-yr Return: | -16.13% | |
Avg Volume (30 Day): | 966,037 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 9.32 | 9.32 |
52-wk Range: | 8.91 - 16.95 | 8.91 - 16.95 |
Market Cap: | 179.08 M | 179.08 M |
1-yr Return: | -31.26% | |
Avg Volume (30 Day): | 89,992 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 2.16 | 1.50 |
52-wk Range: | 1.18 - 2.90 | 0.82 - 2.02 |
Market Cap: | 1.81 B | 1.26 B |
1-yr Return: | 53.19% | |
Avg Volume (30 Day): | 2,454,381 |
2024-08-29 | Local: AUD | USD |
---|---|---|
Stock Price: | 5.84 | 3.65 |
52-wk Range: | 3.90 - 6.11 | 2.44 - 3.82 |
Market Cap: | 2.20 B | 1.38 B |
1-yr Return: | 28.07% | |
Avg Volume (30 Day): | 1,008,098 |
2024-11-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 142.00 | 1.78 |
52-wk Range: | 87.20 - 175.60 | 1.10 - 2.21 |
Market Cap: | 164.87 B | 2.07 B |
1-yr Return: | 61.27% | |
Avg Volume (30 Day): | 7,924,908 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 8.18 | 5.69 |
52-wk Range: | 6.07 - 10.59 | 4.23 - 7.37 |
Market Cap: | 1.76 B | 1.23 B |
1-yr Return: | -0.37% | |
Avg Volume (30 Day): | 761,228 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 0.04 | 0.02 |
52-wk Range: | 0.04 - 0.10 | 0.02 - 0.06 |
Market Cap: | 37.23 M | 23.27 M |
1-yr Return: | -40.00% | |
Avg Volume (30 Day): | 2,091,528 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.88 | 5.88 |
52-wk Range: | 2.42 - 7.72 | 2.42 - 7.72 |
Market Cap: | 2.35 B | 2.35 B |
1-yr Return: | 69.45% | |
Avg Volume (30 Day): | 9,945,460 |
2024-08-29 | Local: GBp | USD |
---|---|---|
Stock Price: | 23.50 | 0.30 |
52-wk Range: | 13.50 - 37.00 | 0.17 - 0.46 |
Market Cap: | 3.17 B | 39.81 M |
1-yr Return: | 1.10% | |
Avg Volume (30 Day): | 138,671 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 10.30 | 10.30 |
52-wk Range: | 10.10 - 25.32 | 10.10 - 25.32 |
Market Cap: | 125.95 M | 125.95 M |
1-yr Return: | -43.87% | |
Avg Volume (30 Day): | 100,660 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.11 | 0.07 |
52-wk Range: | 0.08 - 0.20 | 0.05 - 0.14 |
Market Cap: | 5.85 M | 4.07 M |
1-yr Return: | N/A | |
Avg Volume (30 Day): | 215,264 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 12.99 | 9.04 |
52-wk Range: | 7.79 - 14.81 | 5.42 - 10.31 |
Market Cap: | 2.40 B | 1.67 B |
1-yr Return: | 47.28% | |
Avg Volume (30 Day): | 425,382 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 21.85 | 15.21 |
52-wk Range: | 13.10 - 26.32 | 9.12 - 18.32 |
Market Cap: | 4.48 B | 3.12 B |
1-yr Return: | 24.36% | |
Avg Volume (30 Day): | 364,901 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 1.67 | 1.67 |
52-wk Range: | 1.41 - 2.15 | 1.41 - 2.15 |
Market Cap: | 184.85 M | 184.85 M |
1-yr Return: | 2.45% | |
Avg Volume (30 Day): | 279,551 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 18.34 | 18.34 |
52-wk Range: | 15.60 - 25.37 | 15.60 - 25.37 |
Market Cap: | 4.47 B | 4.47 B |
1-yr Return: | -22.18% | |
Avg Volume (30 Day): | 19,379 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 3.71 | 3.71 |
52-wk Range: | 1.42 - 5.67 | 1.42 - 5.67 |
Market Cap: | 631.81 M | 631.81 M |
1-yr Return: | 82.76% | |
Avg Volume (30 Day): | 6,078,734 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 7.48 | 5.21 |
52-wk Range: | 5.36 - 9.17 | 3.73 - 6.38 |
Market Cap: | 3.41 B | 2.37 B |
1-yr Return: | 6.74% | |
Avg Volume (30 Day): | 797,620 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 4.82 | 3.01 |
52-wk Range: | 2.83 - 5.38 | 1.77 - 3.36 |
Market Cap: | 9.57 B | 5.98 B |
1-yr Return: | 23.59% | |
Avg Volume (30 Day): | 7,878,087 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.46 | 5.46 |
52-wk Range: | 4.17 - 8.44 | 4.17 - 8.44 |
Market Cap: | 1.65 B | 1.65 B |
1-yr Return: | -14.29% | |
Avg Volume (30 Day): | 10,116,314 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.13 | 0.09 |
52-wk Range: | 0.10 - 0.19 | 0.07 - 0.13 |
Market Cap: | 134.98 M | 93.97 M |
1-yr Return: | -7.41% | |
Avg Volume (30 Day): | 1,019,752 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 4.32 | 4.32 |
52-wk Range: | 2.63 - 6.36 | 2.63 - 6.36 |
Market Cap: | 1.35 B | 1.35 B |
1-yr Return: | 8.54% | |
Avg Volume (30 Day): | 8,048,556 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 166.92 | 116.20 |
52-wk Range: | 140.59 - 191.17 | 97.87 - 133.08 |
Market Cap: | 32.19 B | 22.41 B |
1-yr Return: | 12.30% | |
Avg Volume (30 Day): | 302,942 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.55 | 0.38 |
52-wk Range: | 0.42 - 0.80 | 0.29 - 0.56 |
Market Cap: | 83.33 M | 58.01 M |
1-yr Return: | -18.75% | |
Avg Volume (30 Day): | 47,958 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.75 | 1.22 |
52-wk Range: | 1.09 - 2.73 | 0.76 - 1.90 |
Market Cap: | 449.89 M | 313.19 M |
1-yr Return: | 37.80% | |
Avg Volume (30 Day): | 141,370 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.52 | 0.36 |
52-wk Range: | 0.23 - 0.81 | 0.16 - 0.56 |
Market Cap: | 92.90 M | 64.67 M |
1-yr Return: | 7.32% | |
Avg Volume (30 Day): | 68,584 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.10 | 0.77 |
52-wk Range: | 0.94 - 1.83 | 0.65 - 1.27 |
Market Cap: | 362.48 M | 252.34 M |
1-yr Return: | -24.66% | |
Avg Volume (30 Day): | 758,364 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 13.79 | 13.79 |
52-wk Range: | 12.19 - 18.97 | 12.19 - 18.97 |
Market Cap: | 12.24 B | 12.24 B |
1-yr Return: | -13.05% | |
Avg Volume (30 Day): | 2,795,106 |
2024-12-20 | Local: AUD | USD |
---|---|---|
Stock Price: | 2.03 | 1.27 |
52-wk Range: | 1.37 - 2.19 | 0.85 - 1.37 |
Market Cap: | 2.20 B | 1.38 B |
1-yr Return: | 1.50% | |
Avg Volume (30 Day): | 4,266,373 |
2024-08-29 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.05 | 0.03 |
52-wk Range: | 0.04 - 0.11 | 0.03 - 0.08 |
Market Cap: | 16.56 M | 11.53 M |
1-yr Return: | -37.50% | |
Avg Volume (30 Day): | 126,209 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.16 | 0.81 |
52-wk Range: | 1.03 - 1.44 | 0.72 - 1.00 |
Market Cap: | 221.50 M | 154.19 M |
1-yr Return: | -13.53% | |
Avg Volume (30 Day): | 122,880 |
2024-12-20 | Local: ZAc | USD |
---|---|---|
Stock Price: | 15,772.00 | 8.61 |
52-wk Range: | 7,340.00 - 21,468.00 | 4.01 - 11.72 |
Market Cap: | 9,716.38 B | 5.30 B |
1-yr Return: | 32.43% | |
Avg Volume (30 Day): | 2,275,700 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.04 | 5.04 |
52-wk Range: | 3.33 - 7.68 | 3.33 - 7.68 |
Market Cap: | 3.21 B | 3.21 B |
1-yr Return: | 0.80% | |
Avg Volume (30 Day): | 11,958,653 |
2024-12-20 | Local: GBp | USD |
---|---|---|
Stock Price: | 213.00 | 2.68 |
52-wk Range: | 84.75 - 251.84 | 1.06 - 3.16 |
Market Cap: | 109.46 B | 1.38 B |
1-yr Return: | 101.87% | |
Avg Volume (30 Day): | 1,522,344 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 11.84 | 8.24 |
52-wk Range: | 6.72 - 14.33 | 4.68 - 9.98 |
Market Cap: | 4.66 B | 3.25 B |
1-yr Return: | 57.03% | |
Avg Volume (30 Day): | 1,479,198 |
2024-12-20 | Local: USD | USD |
---|---|---|
Stock Price: | 5.20 | 5.20 |
52-wk Range: | 2.23 - 6.37 | 2.23 - 6.37 |
Market Cap: | 2.50 B | 2.50 B |
1-yr Return: | 97.72% | |
Avg Volume (30 Day): | 8,200,035 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 1.29 | 0.90 |
52-wk Range: | 0.86 - 1.75 | 0.60 - 1.22 |
Market Cap: | 217.46 M | 151.38 M |
1-yr Return: | -12.68% | |
Avg Volume (30 Day): | 146,798 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 13.28 | 9.24 |
52-wk Range: | 6.46 - 14.97 | 4.50 - 10.42 |
Market Cap: | 16.76 B | 11.67 B |
1-yr Return: | 61.36% | |
Avg Volume (30 Day): | 3,233,534 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.26 | 0.18 |
52-wk Range: | 0.23 - 0.43 | 0.16 - 0.30 |
Market Cap: | 73.52 M | 51.18 M |
1-yr Return: | -18.18% | |
Avg Volume (30 Day): | 350,640 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 0.27 | 0.18 |
52-wk Range: | 0.24 - 0.87 | 0.17 - 0.61 |
Market Cap: | 69.44 M | 48.34 M |
1-yr Return: | -67.86% | |
Avg Volume (30 Day): | 325,213 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 31.19 | 21.71 |
52-wk Range: | 14.23 - 35.89 | 9.91 - 24.98 |
Market Cap: | 7.49 B | 5.22 B |
1-yr Return: | 82.08% | |
Avg Volume (30 Day): | 349,198 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 19.87 | 13.83 |
52-wk Range: | 11.15 - 25.36 | 7.76 - 17.65 |
Market Cap: | 2.05 B | 1.43 B |
1-yr Return: | 38.95% | |
Avg Volume (30 Day): | 230,643 |
2024-12-20 | Local: CAD | USD |
---|---|---|
Stock Price: | 4.15 | 2.89 |
52-wk Range: | 1.38 - 4.85 | 0.96 - 3.38 |
Market Cap: | 389.75 M | 271.32 M |
1-yr Return: | 125.54% | |
